The versatile Demag all terrain cranes come with superior design, technology and engineering.
A study in exceptional performance and maneuverability, Demag all terrain cranes can go just about anywhere on the planet, ready to help you tackle the most demanding jobs quickly, safely, efficiently. They come in a variety of boom lengths, and feature intelligent, ergonomic cab design for exceptional driver comfort and support. Demag all terrain cranes offer the perfect blend of flexibility & productivity and deliver a high return on investment.
Specifications
Technical Details | Metric | Imperial |
---|---|---|
Capacity class | 500 t | 600 US-tons |
Main boom length | 56 m | 183.7 ft |
Main boom extension | 90 m | 295.3 ft |
Maximum system length | 51,8 + 4 + 90 = 145,8 m | 169.9 + 13.1 + 295.3 = 478.3 ft |
Maximum counterweight | 180 t | 198 US-tons |
Overall length | 19,3 m | 63.1 ft |
Carrier length | 17,15 m | 56.3 ft |
Turning radius over cabin | 14,9 m | 48.9 ft |
Carrier engine | 480 kW | 653 hp |
Superstructure engine | 205 kW | 279 hp |
Maximum travel speed | 75 km/h | 47 mph |
Drive chain | 16 x 8 x 14 | 16 x 8 x 14 |
Tires | 14.00 (17.5) | 14.00 (17.5) |
Maximum gradeability | 41 % | 41 % |
Features
- Patended Sideways Superlift (SSL) ensures enormous lifting capacity enhancements
- Shortest 8-axle crane with a carrier length of just 17.1m
- Star-type outrigger design giving enhanced stability
- Short rigging tiimes and optimized transport weight and dimensions for all attachments